Synodical Data preview
Summarized Statistics, 1994 through 2024
Long-range summarized LCMS statistics covering 1994 through 2024.
These files are provided as source data for study and analysis. They are not convention resolutions or voting recommendations. Verify interpretation carefully and cite the original LCMS statistics files when using the data.
This is a preview. Open the Excel file for full data, formulas, formatting, and all rows.
Worksheets
Top37 rows, 19 columnsPreview
| Column 1 | Column 2 | Congregations | Column 4 | Members | Column 6 | Column 7 | Membership Gains | Column 9 | Column 10 | Column 11 | Early Childhood & Elementary Schools | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMARIZED STATISTICS — 1994 to 2024 | ||||||||||||||||||
| (North American Districts Only) | ||||||||||||||||||
| Congregations | Members | Membership Gains | Early Childhood & Elementary Schools | |||||||||||||||
| Year | Parish Pastors | Members of Synod | Total Stations | Baptized | Confirmed | Communed Average Times | Children Baptized | Juniors Confirmed | Adults Confirmed or Baptized | Total Gain from Outside | Number | Pupils | Men Teachers | Women Teachers | ||||
| 1994 | 5,304 | 5,991 | 6,168 | 2,604,037 | 1,950,305 | 9 | 47,763 | 32,280 | 26,265 | 52,138 | 1,990 | 203,413 | 2,086 | 9,567 | ||||
| 1995 | 5,263 | 5,995 | 6,175 | 2,601,753 | 1,948,700 | _ | 49,728 | 33,051 | 29,018 | 54,927 | 2,031 | 210,270 | 2,188 | 10,140 | ||||
| 1996 | 5,290 | 6,004 | 6,191 | 2,601,144 | 1,951,730 | _ | 47,971 | 32,648 | 28,934 | 55,554 | 2,076 | 201,980 | 2,120 | 9,285 | ||||
| 1997 | 5,230 | 6,022 | 6,215 | 2,603,036 | 1,951,391 | _ | 46,984 | 32,399 | 29,508 | 55,504 | 2,149 | 214,079 | 2,178 | 11,099 | ||||
| 1998 | 5,187 | 6,022 | 6,218 | 2,594,404 | 1,952,020 | _ | 46,808 | 32,481 | 29,549 | 53,218 | 2,200 | 222,308 | 2,227 | 11,810 | ||||
| 1999 | 5,170 | 6,121 | 6,220 | 2,582,440 | 1,945,846 | _ | 45,901 | 32,195 | 29,479 | 51,931 | 2,226 | 229,951 | 2,163 | 12,310 | ||||
| 2000 | 5,303 | 6,043 | 6,150 | 2,553,971 | 1,934,116 | _ | 33,865 | 25,322 | 21,746 | 41,496 | 2,332 | 246,904 | 2,313 | 13,046 | ||||
| 2001 | 5,235 | 6,039 | 6,150 | 2,540,045 | 1,920,949 | _ | 32,606 | 24,534 | 19,964 | 40,947 | 2,738 | 250,841 | 2,190 | 14,074 | ||||
| 2002 | 5,222 | 6,033 | 6,142 | 2,512,714 | 1,907,923 | _ | 35,606 | 27,399 | 21,506 | 44,031 | 2,389 | 270,582 | 2,173 | 11,741 | ||||
| 2003 | 5,281 | 6,043 | 6,160 | 2,488,936 | 1,894,822 | _ | 33,959 | 25,542 | 19,197 | 38,379 | 2,427 | 268,921 | 2,708 | 13,037 | ||||
| 2004 | 5,323 | 6,040 | 6,151 | 2,463,747 | 1,880,213 | _ | 32,851 | 25,325 | 19,153 | 38,513 | 2,425 | 268,876 | N/A | N/A | ||||
| 2005 | 5,343 | 6,044 | 6,144 | 2,440,864 | 1,870,659 | _ | 31,701 | 24,572 | 18,684 | 38,525 | 2,423 | 271,525 | N/A | N/A | ||||
| 2006 | 5,318 | 6,073 | 6,155 | 2,417,997 | 1,856,783 | _ | 28,507 | 21,493 | 16,092 | 32,287 | 2,488 | 280,426 | N/A | N/A | ||||
| 2007 | 5,356 | 6,075 | 6,167 | 2,383,084 | 1,835,064 | _ | 27,913 | 20,673 | 13,869 | 29,389 | 2,382 | 254,649 | N/A | N/A | ||||
| 2008 | 5,359 | 6,021 | 6,123 | 2,337,349 | 1,803,900 | _ | 29,039 | 21,079 | 14,112 | 31,061 | 2,342 | 252,045 | N/A | N/A | ||||
| 2009 | 5,407 | 6,075 | 6,178 | 2,312,111 | 1,784,139 | _ | 24,745 | 19,104 | 13,067 | 33,347 | 2,345 | 236,721 | N/A | N/A | ||||
| 2010 | 5,462 | 6,058 | 6,158 | 2,278,586 | 1,764,024 | _ | 23,464 | 17,770 | 12,221 | 27,828 | 2,292 | 226,564 | N/A | N/A | ||||
| 2011 | 5,669 | 6,040 | 6,145 | 2,231,858 | 1,731,522 | _ | 28,627 | 20,883 | 15,770 | 33,306 | 2,257 | 213,519 | N/A | N/A | ||||
| 2012 | 5,752 | 6,048 | 6,155 | 2,196,788 | 1,707,509 | _ | 24,917 | 18,470 | 14,735 | 29,522 | 2,247 | 212,884 | N/A | N/A | ||||
| 2013 | 5,678 | 6,026 | 6,136 | 2,163,698 | 1,685,597 | _ | 21,318 | 15,877 | 10,789 | 23,189 | 2,165 | 201,647 | N/A | N/A | ||||
| 2014 | 5,575 | 5,992 | 6,105 | 2,097,258 | 1,641,679 | _ | 25,551 | 18,585 | 14,856 | 29,986 | 2,032 | 141,850 | N/A | N/A | ||||
| 2015 | 5,524 | 5,990 | 6,101 | 2,060,514 | 1,609,100 | _ | 23,500 | 16,830 | 14,147 | 27,621 | 1,977 | 173,825 | N/A | N/A | ||||
| 2016 | 5,492 | 5,968 | 6,084 | 2,017,834 | 1,584,251 | _ | 21,155 | 15,629 | 11,994 | 23,366 | 1,943 | 168,409 | N/A | N/A | ||||
| 2017 | 5,432 | 5,936 | 6,046 | 1,968,641 | 1,545,124 | _ | 21,087 | 15,512 | 14,105 | 26,236 | 1,905 | 167,343 | N/A | N/A | ||||
| 2018 | 5,378 | 5,895 | 5,991 | 1,913,015 | 1,504,610 | _ | 19,605 | 14,974 | 14,971 | 27,735 | 1,854 | 182,990 | N/A | N/A | ||||
| 2019 | 5,234 | 5,875 | 5,975 | 1,864,800 | 1,470,208 | _ | 16,871 | 13,282 | 10,991 | 18,866 | 1,817 | 164,949 | N/A | N/A | ||||
| 2020 | 5,251 | 5,834 | 5,921 | 1,807,408 | 1,433,378 | _ | 12,649 | 12,010 | 7,483 | 11,072 | 1,788 | 126,472 | N/A | N/A | ||||
| 2021 | 5,159 | 5,798 | 5,883 | 1,770,655 | 1,399,363 | _ | 15,059 | 11,895 | 6,640 | 15,456 | 1,756 | 144,777 | N/A | N/A | ||||
| 2022 | 5,087 | 5,809 | 5,888 | 1,712,696 | 1,358,354 | _ | 16,152 | 11,245 | 7,606 | 18,112 | 1,722 | 140,022 | N/A | N/A | ||||
| 2023 | 5,021 | 5,767 | 5,841 | 1,674,315 | 1,328,392 | _ | 16,641 | 10,505 | 7,767 | 18,125 | 1,675 | 153,689 | N/A | N/A | ||||
| 2024 | 4,899 | 5,725 | 5,794 | 1,635,076 | 1,295,632 | _ | 16,559 | 11,037 | 10,363 | 20,915 | 1,631 | **144,237 | N/A | N/A | ||||
| **This data is reported from the 2024–2025 school statistical reports and represents a 71% response rate. | ||||||||||||||||||
| It does not include unreported student data (29%). |
